Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, Argentina | May | 65.21 | +2.50 | -700K | 1283 | 65 | 1348 | 10760 |
Jun | 60.89 | +2.11 | -430N | 1248 | 65 | 1313 | 10480 | |
Jul | 60.89 | +2.11 | -450N | 1243 | 65 | 1308 | 10440 | |
SBO, Brazil | May | 65.21 | +2.50 | -500K | 1327 | 65 | 1392 | 11110 |
Jun | 60.89 | +2.11 | -420N | 1250 | 65 | 1315 | 10500 | |
Jul | 60.89 | +2.11 | -450N | 1243 | 65 | 1308 | 10440 | |
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |