Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
May | 1549.75 | 60 | 226K | 591 | 61 | 652 | 6.4827 | 4,828 | -80 |
Oct | 1342.5 | 125 | 275X | 539 | 55 | 594 | 6.5517 | 4,450 | -57 | |
Nov | 1342.5 | 120 | 270X | 537 | 55 | 592 | 6.5517 | 4,437 | -57 | |
Soybean, US PNW |
May | 1549.75 | 125 | 220K | 615 | 35 | 650 | 6.4827 | 4,813 | -82 |
Oct | 1342.5 | 185 | 267X | 561 | 30 | 591 | 6.5517 | 4,429 | -57 | |
Nov | 1342.5 | 178 | 260X | 559 | 30 | 589 | 6.5517 | 4,410 | -57 | |
Soybean, Brazil |
May | 1549.75 | 0 | 143K | 569 | 52.5 | 622 | 6.4827 | 4,616 | -35 |
Jun | 1519.5 | 9 | 145N | 562 | 50 | 612 | 6.4965 | 4,550 | -57 | |
Jul | 1519.5 | 24 | 160N | 567 | 50 | 617 | 6.5100 | 4,590 | -56 | |
Aug | 1519.5 | 46 | 182N | 575 | 50 | 625 | 6.5517 | 4,678 | -79 | |
Sep | 1519.5 | 62 | 198N | 581 | 50 | 631 | 6.5517 | 4,722 | -62 | |
Feb | 1318.25 | 45 | 151H | 501 | 39 | 540 | 6.5517 | 4,051 | -44 | |
Mar | 1318.25 | 27 | 133H | 494 | 39 | 533 | 6.5517 | 4,002 | -31 | |
Soybean, Argentina | May | 1519.5 | -15 | 140N | 553 | 57 | 610 | 6.4827 | 4,518 | -56 |
Jun | 1519.5 | -10 | 145N | 555 | 57 | 612 | 6.4965 | 4,541 | -55 | |
Jul | 1519.5 | -5 | 150N | 556 | 57 | 613 | 6.5100 | 4,563 | -57 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |