Product | Delivery | CBOT | Premium | FOB (USD/tonne) | Freight (USD/tonne) | CFR China (USD/tonne) | Duty Paid (CNY/tonne) | Var. (CNY/tonne) | Exchange Rate |
Wheat,U.S. Gulf | Apr | 733.75 | 95 | 305 | 61 | 366 | 2717 | -32 | 6.5027 |
May | 733.75 | 87 | 302 | 61 | 363 | 2696 | -27 | 6.5027 | |
Jun | 732.75 | 62 | 292 | 61 | 353 | 2627 | -27 | 6.5027 | |
Jul | 732.75 | 60 | 291 | 61 | 352 | 2622 | -24 | 6.5027 | |
Aug | 732.5 | 67 | 294 | 61 | 355 | 2640 | -15 | 6.5027 | |
1. Duty-paid prices in this table is under the tariff exemption, and includes a port surcharge of 100 CNY. | |||||||||
2. The freight is subject to change and for reference only! | |||||||||
3. The tariff for U.S. wheat is 1% within the import quota. |
Product | Delivery | CBOT | Premium | FOB (USD/tonne) | Freight (USD/tonne) | CFR China (USD/tonne) | Duty Paid (CNY/tonne) | Var. (CNY/tonne) | Exchange Rate |
Wheat,U.S. Gulf | Apr | 733.75 | 95 | 305 | 61 | 366 | 3364 | -40 | 6.5027 |
May | 733.75 | 87 | 302 | 61 | 363 | 3338 | -33 | 6.5027 | |
Jun | 732.75 | 62 | 292 | 61 | 353 | 3253 | -33 | 6.5027 | |
Jul | 732.75 | 60 | 291 | 61 | 352 | 3246 | -30 | 6.5027 | |
Aug | 732.5 | 67 | 294 | 61 | 355 | 3268 | -19 | 6.5027 | |
1. Duty-paid price in this table is calculated with additional tariffs, and includes a port surcharge of 100 CNY. | |||||||||
2. The freight is subject to change and for reference only! | |||||||||
3. There is an additional 25% import tariff on U.S. wheat from July 6, 2018. |