Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, Argentina | May | 66.45 | +1.24 | -850K | 1283 | 65 | 1348 | 10760 |
Jun | 60.88 | -0.01 | -440N | 1246 | 65 | 1311 | 10470 | |
SBO, Brazil | May | 66.45 | +1.24 | -700K | 1311 | 65 | 1376 | 10990 |
Jun | 60.88 | -0.01 | -430N | 1248 | 65 | 1313 | 10490 | |
Jul | 60.88 | -0.01 | -460N | 1241 | 65 | 1306 | 10430 | |
Aug/Sep | 53.57 | -0.43 | -150U | 1148 | 65 | 1213 | 9760 | |
Oct/Dec | 51.32 | -0.68 | +20Z | 1136 | 65 | 1201 | 9720 | |
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |