| Region | Grade | Price (CNY/tonne) |
Var. | |
| Southwest China | Sichuan | Imported, Grade 4 | 11300 | 0 |
| Imported, Grade 1 | 11500 | 0 | ||
| East China | Shandong | Imported, Grade 4 | N/A | |
| Jiangsu | Imported, Grade 4 | N/A | ||
| Fujian | Imported, Grade 4 | 11010 | -140 | |
| Northeast China | Liaoning | Imported, Grade 4 | N/A | |
| Imported, Grade 1 | N/A | |||
| South China | Guangdong | Imported, Grade 4 | 10940 | -230 |
| Imported, Grade 1 | 11110 | -240 | ||
| Guangxi | Imported, Grade 4 | 10910 | -210 | |
| Imported, Grade 1 | N/A | |||
| Central China | Hubei | Imported, Grade 4 | N/A | |
| Imported, Grade 1 | N/A | |||
| National Average | 10955 | |||
