Today is 11/07/2024

China domestic corn prices in some areas

2011-06-10 www.cofeed.com
Date: Jun 10th
 Area                     Today's Price        Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------
FuShun  LiaoNing              2280                    0                    Within 14%
MeiHeKou JiLin                2180                    0                    Within 14-15%
JiaMuSi HeiLongJiang          2100                    0                    Within 15%
HengShui HeiBei               2160-2180               0                    Within 14-15%
ShiJiaZhuang HeiBei           2220                    0                    Within 14%
HuHenHaoTe NeiMengGu          2260                    0                    Within 14%
ShouGuang ShanDong            2364-2384              -6                    Within 14%
ZouPing ShanDong              2340                    0                    Within 14%
YanChengDongTai JiangSu       2340                    0                    Within 14-15%
JiaoZuoMengZhou HeNan         2200                    0                    Within 14%
XiangYangYiCheng HuBei        2420                    0                    Within 14-15%
WeiNan ShanXi                 1960                    0                    Within 14-15%
WuLuMuQi XinJiang             1860                    0                    Within 14%
PengShanQingLong SiChuan      2360-2440               0                    Within 14-15%
Port:
GuangDong Port                2390                   +10                   Within 15%
Northen China                 2280-2300               0                    Within 15%
---------------------------------------------------------------------------------------------